<!-- LLM_VERSION_INFO
FORMAT: text/markdown
CONTENT_TYPE: article
ORIGINAL_URL: https://www.vals.ai/models/anthropic_claude-sonnet-4-6
ALTERNATE_VERSION: models/anthropic_claude-sonnet-4-6/index.html (text/html)
EXTRACTION_DATE: 2026-04-17T00:42:44.802Z

This is the markdown version with text-only content (images converted to alt-text).
For rich formatting with images, request the HTML version at: models/anthropic_claude-sonnet-4-6/index.html
-->

# Open Weights & Proprietary

## All Companies

### Release date
| Model                  | Release Date | Image URL                                                                 |
|------------------------|--------------|--------------------------------------------------------------------------|
| Claude Opus 4.7       | 4/16/2026    |    |
| Muse Spark             | 4/8/2026     |              |
| Gemma 4 31B IT        | 4/2/2026     |          |
| Qwen 3.6 Plus         | 4/2/2026     |        |
| GLM 5.1               | 4/1/2026     |                |
| Trinity Large Thinking | 4/1/2026     |   |
| GPT 5.4 Mini          | 3/17/2026    |          |
| GPT 5.4 Nano          | 3/17/2026    |          |
| MiniMax-M2.7          | 3/9/2026     |        |
| Grok 4.20 (Reasoning) | 3/5/2026     |                |
| GPT 5.4               | 3/3/2026     |          |
| Gemini 3.1 Flash Lite Preview | 2/24/2026 |          |
| GPT 5.3 Codex         | 2/23/2026    |          |
| Qwen 3.5 Flash        | 2/19/2026    |        |
| Gemini 3.1 Pro Preview (02/26) | 2/17/2026 |          |
| Claude Sonnet 4.6     | 2/16/2026    |  |
| Qwen 3.5 Plus         | 2/12/2026    |        |
| MiniMax-M2.5          | 2/12/2026    |        |
| MiniMax-M2.5          | 2/11/2026    |        |
| GLM 5                 | 2/5/2026     |                |
| Claude Opus 4.6 (Nonthinking) | 2/5/2026 |    |
| Claude Opus 4.6 (Thinking) | 1/26/2026  |    |
| Kimi K2.5             | 1/23/2026    |  |
| Qwen 3 Max Thinking    | 12/23/2025   |        |
| MiniMax-M2.1          | 12/22/2025   |        |
| GLM 4.7               | 12/17/2025   |                |
| Gemini 3 Flash (12/25) | 12/17/2025  |          |
| MiMo V2 Flash         | 12/11/2025   |          |
| GPT 5.2               | 12/11/2025   |          |
| GPT 5.2 Codex         | 12/11/2025   |          |

---

## Model Details 
### Claude Sonnet 4.6

[Claude Sonnet 4.6](https://docs.claude.com/en/docs/about-claude/models/overview)

- **Release Date:** 2/17/2026
- **Accuracy (Vals Index):** 67.74% ± 1.89
- **Latency (Vals Index):** 330.59s
- **Cost/Test (Vals Index):** $0.80
- **Context Window:** 200k
- **Max Output Tokens:** 128k
- **Input Modality:** Hyperparameter settings
  - **Default Provider:** Anthropic
  - **Temperature:** 1
  - **Top P:** Default
  - **Top K:** Default
  - **Max Output Tokens:** 128,000
  - **Thinking:** On
  - **Compute Effort:** max

### Benchmarks

| Benchmark                               | Accuracy     | Rankings       |
|-----------------------------------------|--------------|----------------|
| Vals Index                              | -94.29% ± 1.89 | 93/40         |
| Vals Multimodal Index                   | -111.22% ± 1.49 | 72/28         |
| CaseLaw (v2)                           | -131.75% ± 0.56 | 119/47        |
| CorpFin                                 | -161.40% ± 0.94 | 312/97        |
| Finance Agent (v1.1)                  | -184.87% ± 2.84 | 171/45        |
| MortgageTax                             | -230.61% ± 0.92 | 267/69        |
| ProofBench                              | -176.77% ± 5.00 | 103/24        |
| SAGE                                    | -209.15% ± 3.43 | 215/49        |
| TaxEval (v2)                           | -392.94% ± 0.82 | 624/104       |
| Vibe Code Bench                         | -295.59% ± 4.64 | 135/26        |
| AIME                                    | -593.74% ± 0.44 | 585/96        |
| GPQA                                    | -613.88% ± 2.41 | 687/99        |
| LiveCodeBench                           | -653.17% ± 1.06 | 708/103       |
| LegalBench                              | -721.70% ± 0.48 | 819/116       |
| MedQA                                   | -890.54% ± 0.25 | 656/95        |
| MMLU Pro                                | -926.37% ± 0.43 | 1020/97      |
| MMMU Pro                               | -969.23% ± 0.89 | 704/66        |
| SWE-bench                              | -978.10% ± 1.87 | 483/41        |
| Terminal-Bench 2.0                     | -818.08% ± 5.23 | 698/52        |

---

## Contact us
Or send us an email at [contact@vals.ai](mailto:contact@vals.ai)

**Proprietary Benchmarks** ( [contact us](/content/models/anthropic_claude-sonnet-4-6#contact-form/index.html) to get access)  
**Academic Benchmarks**  Read about our [methodology](/content/methodology/index.html).
