<!-- LLM_VERSION_INFO
FORMAT: text/markdown
CONTENT_TYPE: article
ORIGINAL_URL: https://www.vals.ai/models/meta_muse_spark
ALTERNATE_VERSION: models/meta_muse_spark/index.html (text/html)
EXTRACTION_DATE: 2026-04-17T00:43:30.266Z

This is the markdown version with text-only content (images converted to alt-text).
For rich formatting with images, request the HTML version at: models/meta_muse_spark/index.html
-->

# Open Weights & Proprietary

### All Companies

## Models

| Release Date | Company | Model Name |  
|--------------|---------|------------|  
| 4/16/2026    |  | Claude Opus 4.7  |  
| 4/8/2026     |  | Muse Spark  |  
| 4/2/2026     |  | Gemma 4 31B IT  |  
| 4/2/2026     |  | Qwen 3.6 Plus  |  
| 4/1/2026     |  | GLM 5.1  |  
| 4/1/2026     |  | Trinity Large Thinking  |  
| 3/17/2026    |  | GPT 5.4 Mini  |  
| 3/17/2026    |  | GPT 5.4 Nano  |  
| 3/17/2026    |  | MiniMax-M2.7  |  
| 3/9/2026     |  | Grok 4.20 (Reasoning)  |  
| 3/5/2026     |  | GPT 5.4  |  
| 3/3/2026     |  | Gemini 3.1 Flash Lite Preview  |  
| 2/24/2026    |  | GPT 5.3 Codex  |  
| 2/23/2026    |  | Qwen 3.5 Flash  |  
| 2/19/2026    |  | Gemini 3.1 Pro Preview (02/26)  |  
| 2/17/2026    |  | Claude Sonnet 4.6  |  
| 2/16/2026    |  | Qwen 3.5 Plus  |  
| 2/12/2026    |  | MiniMax-M2.5  |  
| 2/12/2026    |  | MiniMax-M2.5  |  
| 2/11/2026    |  | GLM 5  |  
| 2/5/2026     |  | Claude Opus 4.6 (Nonthinking)  |  
| 2/5/2026     |  | Claude Opus 4.6 (Thinking)  |  
| 1/26/2026    |  | Kimi K2.5  |  
| 1/23/2026    |  | Qwen 3 Max Thinking  |  
| 12/23/2025   |  | MiniMax-M2.1  |  
| 12/22/2025   |  | GLM 4.7  |  
| 12/17/2025   |  | Gemini 3 Flash (12/25)  |  
| 12/17/2025   |  | MiMo V2 Flash  |  
| 12/11/2025   |  | GPT 5.2  |  
| 12/11/2025   |  | GPT 5.2 Codex  |

---

### Muse Spark

[Compare Models](/content/comparison?modelA=meta%2Fmuse_spark/index.html)

[Muse Spark](https://ai.meta.com/blog/introducing-muse-spark-msl/)

- **Release Date:** 4/8/2026

#### Vals Index

- **Accuracy (Vals Index):** 65.66% ± 1.96
- **Latency (Vals Index):** 329.52s
- **Avg. Cost (In/Out):** N/A
- **Context Window:** 1M
- **Max Output Tokens:** 131k
- **Input Modality:** Hyperparameter settings
- **Default Provider:** Meta

*Some benchmarks may use different provider and parameters. Please refer to the benchmark page for more information.*

- **Temperature:** Default
- **Top P:** Default
- **Top K:** Default
- **Max Output Tokens:** 131,072

---

### Benchmarks

| Benchmarks               | Score      | Ranking      |  
|-------------------------|------------|--------------|  
| [Vals Index](/content/benchmarks/vals_index/index.html)              | -89.73%    | 89/40        |  
| [CaseLaw (v2)](/content/benchmarks/case_law_v2/index.html)           | -108.02%   | 102/47       |  
| [CorpFin](/content/benchmarks/corp_fin_v2/index.html)                | -136.22%   | 273/97       |  
| [Finance Agent (v1.1)](/content/benchmarks/finance_agent/index.html) | -151.95%   | 150/45       |  
| [MedCode](/content/benchmarks/medcode/index.html)                    | -151.79%   | 184/51       |  
| [MedScribe](/content/benchmarks/medscribe/index.html)                | -296.04%   | 213/51       |  
| [TaxEval (v2)](/content/benchmarks/tax_eval_v2/index.html)          | -308.61%   | 513/104      |  
| [Vibe Code Bench](/content/benchmarks/vibe-code/index.html)         | -89.29%    | 67/26        |  
| [AIME](/content/benchmarks/aime/index.html)                            | -498.67%   | 575/96       |  
| [GPQA](/content/benchmarks/gpqa/index.html)                            | -519.81%   | 638/99       |  
| [LegalBench](/content/benchmarks/legal_bench/index.html)              | -546.89%   | 778/116      |  
| [MMLU Pro](/content/benchmarks/mmlu_pro/index.html)                  | -631.61%   | 719/97       |  
| [MMMU Pro](/content/benchmarks/mmmu/index.html)                       | -701.23%   | 556/66       |  
| [SWE-bench](/content/benchmarks/swebench/index.html)                 | -659.23%   | 289/41       |  
| [Terminal-Bench 2.0](/content/benchmarks/terminal-bench-2/index.html)| -580.50%   | 520/52       |

---

### Contact us

For inquiries, please reach out to us via email: contact@vals.ai

[Proprietary Benchmarks](/content/models/meta_muse_spark#contact-form/index.html) `to get access`
Academic Benchmarks: Read about our [methodology](/content/methodology/index.html).
